|
Dear Reader,
Summer is here at swissnex Boston! Last month we were pleased to bring you the virtual robotic installation "Handshake", which saw more than 3000 visitors and 1000 participants. In addition to more virtual events, we were thrilled to bring you two issues of experiment_ in the month of June.
This month we have more exciting things planned, including our casual monthly chat series CrossLinks and the next LASER Talk. More on all of that below!
Stay safe and stay well, the swissnex Boston Team
|
|
|
Lately at swissnex Boston + NYC
|
|
|
|
experiment_ #2 and #3 | June featured two issues of experiment_, on the topics of Solitude and Robotics and Human Interaction. Both tackled themes spurred in part by the pandemic, but delve deeper into questions surrounding the future, informed by our knowledge and connections in the fields of art, science, start-ups and innovation.
|
|
Virtual Swiss U.S. Energy Innovation Day | The virtual SUEID conference took place in early June and featured inspiring presentations from industry, authorities, researchers and startups. Recordings of all presentations are available on Youtube, with chapter markers for quick navigation to individual presentations.
|
|
Handshake by AATB | Over the last month, this interactive virtual robotic installation brought together more than 1000 users from across the world. And while the exhibit is no longer live, you can still explore it by watching the recordings of the accompanying events on our YouTube Channel.
|
|
|
|
|
|
CrossLinks | swissnex Boston Join CrossLinks, our monthly virtual community space, for some free-flowing togetherness. This month we are meeting on a Friday to chat and connect over lunch.
|
|
LASER VI: Dreams | swissnex Boston
We will be co-hosting our next virtual LASER talk in July focused on Dreams. We will keep you updated on the details! Stay tuned! Wednesday, July 29 | Registration Coming Soon!
|
|
Emerging Media Forum | swissnex Boston
A monthly check-in with guest speakers on a topic of interest in Emerging Media. July will focus on the state of podcasting North America and Europe: Lockdown Edition.
TBD | Registration Coming Soon!
|
|
|
|
|
|
Why Trade Shows Might Never Come Back | "The Covid-19 pandemic has forced the cancellation of corporate conferences, trade shows, and customer meetings. The industry can’t wait around for a vaccine—it has software to sell and quotas to hit. The events business is moving on, which is to say, moving online." Barron's
|
|
Coronavirus Killing MIT Robot | The Computer Science and Artificial Intelligence Laboratory (CSAIL) at MIT designed a robot that is capable of disinfecting the floor of a 4,000-square foot warehouse in only half an hour, and it could one day be used to clean your local grocery store or school. CNN Business
|
|
New Battery Technology | Battrion, a startup spin-off from ETH Zurich and internationalization alumni, and power tool manufacturer Hilti have built a lithium-ion cell prototype, which shows a significant increase in performance compared to conventional cells. Battrion
|
|
|
Have you listened to our podcast?
|
|
experiment_podcast tells the stories of and connects the dots between scientists, artists, start-ups, and innovators working across the world.
There are currently two episodes of experiment_podcast available for download and streaming on Buzzsprout, Apple Podcasts, Spotify, Google Podcasts, or wherever you get your podcasts.
|
|
|
|
|
|
|
20th Anniversary Milestones | Submit Now We are collecting any milestones and moments you remember about how swissnex has contributed to connections between Switzerland and the US. Learn More
|
|
Connect with Fellow Alumni | Submit Now If you are an alum of a Swiss university in the US and want to chat with fellow alumni, we will share a link to a WhatsApp group connecting you. Learn More
|
|
Hello World | Explore Now 2020 An Art affair around the globe. With the click of a mouse, travelers can check out paintings, music, dances, films and installations from contemporary artists. Learn More
|
|
MIT AI Conference 2020: AI for a Better World | July 14 - July 18 2020 In the fourth edition of this AI conference, MIT will explore the latest advancements in AI and learn how innovators are using them to make a Better World. Learn More
|
|
COVID-19: Insights from Innovation Economists | Explore Now A reading of current real-world developments using economic reasoning and relying on existing economic research. Learn More
|
|
|
|
swissnex Around the Globe
|
|
|
|
|
|